- Home
- Government
- Legal
- Freedom of Information Act (FOIA)
- FOIA Request Log
FOIA Request Log
2020 Requests
FOIA Number | Date Requested | Requester | Item Requested |
---|---|---|---|
20-01 | January 16, 2020 | Byron Raunch | "A copy of those budget proposals [Fiscal Year 2020 to 2021] Department Heads and Constitutional Officers that were presented to the Board and would prefer them in a soft copy format". |
20-02 | January 16, 2020 | David Schlosser | "A copy of those budget proposals [Fiscal Year 2020 to 2021] Department Heads and Constitutional Officers that were presented to the Board and would prefer them in a soft copy format". |
20-03 | January 16, 2020 | Donna Elliot | "Copies of the most recent cover sheet, plan sheets (sheets showing the layout of each parcel affected), right-of-way data sheets, and any conceptual plans for the above referenced project [Mathews Courthouse Streetscape Improvements Phase II]" |
20-04 | January 30, 2020 | Dee Russell | "I am requesting electronic copies of the documents which Mr. Hudgins provided the other Board of Supervisor members and the County Administration, but were not part of the original meeting packet, at the Board of Supervisors meeting on Tuesday, January 28, 2020". |
20-05 | January 31, 2020 | Jessica Christensen | "1) All emails sent from Supervisor Paul Hudgins’ email address since the creation of the account. 2) All emails received by Supervisor Paul Hudgins’ [County-issued] email address since the creation of the account" |
20-06 | February 16, 2020 | Jason and Gina Bass | "Has Mathews County made any effort to slow the progress of yet another illegal oyster business coming from the Eleys and Hoopers?" |
20-07 | March 3, 2020 | Dee Russell | "All of Paul Hudgins’ emails [County email address and any personal emails that pertain to public business] from January 1, 2020 to the present [March 4, 2020]" |
20-08 | March 3, 2020 | Dee Russell | "All FOIA costs over the past two years" |
20-09 | March 4, 2020 | Paul Hudgins | "Please provide me with any and all information about patches, changes, additions, deletions, or any other modifications to all communication devices issued to me by Mathews County, Virginia. These devices may include cellular telephones, I-Pads, and computers. For any modifications, please advise me of the date, time, purpose, nature of modifications. Further, please advise who directed that any modifications should be made". |
20-10 | March 5, 2020 | Dee Russell | "I am asking for an electronic copy of the letter Mr. Hudgins reference in the February 25th Board of Supervisors meeting as a ’private communication’ which should not have been opened by the county. In addition, I would like an electronic copy if the letter the same day" |
20-11 | March 19, 2020 | A.C. Bareford | "Requested is a copy of all records of any sort in the possession of your office to include but not limited to, emails, reports, hand-written notes, pictures, videos, complaints, telephone logs, maps, correspondences, and writings of any sort […] this request is for the records pertaining to or in any way related to the parties, properties, and or notices cited above [William and or Robin Eley]". |
20-12 | April 3, 2020 | A.C. Bareford | "Requested a breakdown of the invoice for FOIA 20-11, who performed this invoice, where was it performed, and under what authority were the rates set?" |
20-13 | June 26, 2020 | Michael Pierce | "Request for the building permit for the large confederate flag structure on Rte 14". |
20-14 | July 7, 2020 | Sara Howard | "I would like any records the county has regarding hazmat or petroleum incidents at the property [149 Main Street (Parcel ID 26A327-A)] and/or any records of underground or aboveground storage tanks". |
20-15 | July 16, 2020 | Alison Hainley | Requesting the records for all of the complaints, notices, and correspondence related to George Machem and the cattle he has on Pecan Lane in Cardinal from 01/01/2017 to the present. |
20-16 | July 28, 2020 | David Jones | "Please provide me with a copy of the invoice from Morse Enterprises, dated April 1, 2020, in the amount of $37,530.00" |
20-17 | July 30, 2020 | Shawn Jaeger | "Any emails between Mindy, Paul Hudgins, Amy Dubois, Sheriff Barrick, and Fire Department President regarding the items at [the] meeting last night [07-28-2020]" |
20-18 | August 11, 2020 | Sherry Hamilton | "I would like copies of all the permits issued and inspections completed by the building official's office for work conducted on the FEMA project at the Christian home on Morse Point Road". |
20-19 | August 16, 2020 | Dee Russell | "A list of anything which has been proposed or projected as a CARES ACT expense by Mathews County" |
20-20 | August 21, 2020 | Shawn Jaeger | "Any information regarding the 674 Morse Point Road house project through FEMA [...]" |
20-21 | August 21, 2020 | Carol Bova | "A digital copy of the following invoices* from Miller's septic plus any Miller's invoices yet unpaid" *Contact the Admin Office for a list of requested invoices. |
20-22 | August 22, 2020 | Dee Russell | "I am requesting electronic copies of any and all invoices, bills, estimates which have been “ear-marked” or GL coded as items which the County has determined it will be using any part of the 1.5 million dollars of CARES Act funding to pay for"
|
20-23 | October 28, 2020 | Shawn Jaeger | "I would like to request some specific information regarding Hole in the Wall. 1. The health permit regarding the septic permit, especially spelling out daily usage. 2. Miller septic pumping records from May 2020 until current. Also May 2019 to October 2019. |
20-24 | October 28, 2020 | Shawn Jaeger | "I would like to request information regarding Hudgins auto body at 199 Cardinal Rd, Cardinal, VA 23025. I understand there is a conditional use permit? May i get a copy of that please? Also, have there been any complaints against the business regarding the conditional use permit?" |
20-25 | October 28, 2020 | David Jones | "I am requesting all information all emails, documents or information between any Mathews County Government employee, Board of supervisor member and any Local health dept. employee recommending that Mathews county Virginia should be put under a (Declaration of local Emergence) as of 10/27/2020" |
20-26 | October 30, 2020 | David Jones | A copy of the Mathews County leave policy. |
20-27 | November 12, 2020 | David Jones | "Please provide me with any copies of any emails or other paper work from Oct 27 2020 to the present from any source to and from the Mathews county board of supervisors, or any other county employee or out side source in regards to the local declaration of emergence
that was put forth on Oct 27, 2020" |
2019 Requests
FOIA Number | Date Requested | Requester | Item Requested |
---|---|---|---|
19-01 | January 16, 2019 | Eric Engler | Billy Hooper's unsolicited proposal to the Board of Supervisors to use County property on State Route 619 |
19-02 | February 15, 2019 | Eric Engler | Regarding the purchase contract and all expenditures related to the former East River Boat Yard. Request includes the terms and conditions of the purchase such as the price, interest paid and restrictions or stipulations regarding use of the site |
19-03 | February 8, 2019 | Sherry Hamilton | A weeks worth of Board of Supervisors emails, particularly communication to/from County Attorney, Dan Stuck |
19-04 | February 19, 2019 | Sherry Hamilton | Board of Supervisors email communication between February 9th-19th, 2019 |
19-05 | March 11, 2019 | Christine Eubank | The complete document known as: Resignation Letter written by Mr. Marion C. "Pepper" Love to the Mathews County Board of Supervisors |
19-06 | April 17, 2019 | Eric Engler | Callis lease for the East River Boat Yard |
19-07 | May 23, 2019 | George P. Jones | All information regarding the HMPG Home Elevation Grant dating from January 2010 to May 23, 2019 |
19-08 | May 23, 2019 | George P. Jones | All inspection records for 674 Morse Pt. Road, Mathews, VA |
19-09 | May 24, 2019 | David Jones | All information regarding the HMPG Home Elevation Grant dating from January 2013 to May 24, 2019 |
19-10 | May 28, 2019 | Holly Jones | Any and all documents/records (including but not limited to emails, letters, handwritten notes, phone logs, etc.) relating to or referencing Hurst Neck Road from June 2018 to July 2018 regarding any complaints, references to property on that road or individuals that own property on that road |
19-11 | June 13, 2019 | Donna Elliot | Copies of the most recent cover sheet plan sheets (sheets showing the layout of each parcel affected) and right-of-way data sheets for the above referenced project (Mathews Courthouse Streetscape Improvements Phase I) |
19-12 | June 24, 2019 | Carol Bova | Copy in electronic format of the inspection report and the permit you [the County] referred to in the Board of Supervisors minutes of September 27, 2016: "In other matters, Mr. Wilks reported that the septic matter at the former Seabreeze Restaurant building was in the process of being resolved and that final inspection should take place this week with repairs to follow immediately after. He stated that the new tenant obtained a permit to begin interior work on the building". |
19-13 | July 2, 2019 | A.C. Bareford | A listing of the monies which have been paid by Mathews County in reference but not limited to: support, maintenance, utilities, upkeep, electrical, septic, taxes, insurance, etc. any amount paid which in any way reflected an ownership cost to the County regarding the "Hole in the Wall" on Gwynn’s Island since January 1, 2018 through the date of the response |
19-14 | July 8, 2019 | Carol Bova | Please confirm [...] between any date in 2016 and December 2017, for the Seabreeze/Hole in the Wall Restaurant, the County has no copies of: 1. Health Department septic system permits of any kind, 2. plans for repairs or requests for approval of septic system repairs, 3. any such requests submitted to the Health Department, 4. or any approvals of planning repairs by the Health Department, 5. or inspections of the septic system by anyone |
19-15 | July 26, 2019 | Dee Russell | Copies of the following documents: 1. Seabreeze signed lease from previous tenant, 2. Hole in the Wall signed lease for current tenant, 3. Repair proposals for the Multi-Flo septic system at property Tax ID A5-A-6, 4. Invoices for repair and maintenance of Multi-Flo septic system at property Tax ID 11 A5-A-6 for previous and current tenant, 6. Any documentation form the state or local DOH in reference to the Multi-Flo septic system at property Tax ID 11 A5-A-6 for the last tenant and current tenant |
19-16 | July 19, 2019 | David Jones | All inspection reports for all projects for date range listed above with regard to the HMPG Home elevation grant, to specifically include: A. Requests and or inspections called for by any Mathews County VA employee to Engineering Design Associates. B. All inspection reports and documentation by the Mathews County VA building official, past or present
**This FOIA Request has additional details attached to the original request, please call the Administration Office for further information |
19-17 | August 21, 2019 | Philip Park | A letter from the Planning and Zoning Department addressed to Mr. Mangrum of Oakland Point |
19-18 | August 23, 2019 | Carol Bova | A copy of the certificate of occupancy for the Hole in the Wall restaurant |
19-19 | September 16, 2019 | Tom Flounder | A statement given by Mr./Mrs. Ashbury to Animal Control officer, Alex Kersmarki, regarding a dog fight |
19-20 | September 17, 2019 | Sherry Hamilton | A copy of the old Seabreeze lease that was attached to the minutes of the June 28, 2011 Board of Supervisors Meeting. I would also like a copy of the lease between the County and the Galluzzi family. |
19-21 | September 17, 2019 | Philip Ashberry | All paperwork relating to a dog fight that occurred between Tom Flounders and Philip Ashberry's pets. |
19-22 | September 18, 2019 | Dee Russell | A copy of the original lease between the County of Mathews and Mr. Valdrighi for the Seabreeze restaurant |
19-23 | September 24, 2019 | Sherry Hamilton | 1. Any records concerning Supervisor Morrow’s involvement in repairs to the septic system at the Hole in the Wall, including (if any) financial records.
2. A letter sent by G.C. Morrow to the State level stating that the Hole in the Wall Restaurant septic system is failing and not in compliance with the Code. |
19-24 | September 24, 2019 | Catherine Jones | Documents relating to the HMPG Home Elevation Grant Project at 674 Morse Point Road. *This FOIA request has additional details attached to it, please call the Administration office for further information |
19-25 | October 7, 2019 | Catherine Jones | Additional Documents relating to the HMPG Home Elevation Grant Project at 674 Morse Point Road.
*This FOIA Request has additional details attached to it, please call the Administration Office for further information |
19-26 | October 8, 2019 | Michael Casale | "We would like to officially request all emails and/ or correspondence between Board of Supervisor G.C. Morrow to/ from Debbie Gibson Jenkins and/ or Carol J. Bova between the dates of June 1, 2017 to the Present" |
19-27 | October 9, 2019 | Edwin Forrest | A copy of the recent complaint approximately nine years ago, concerning my [Edwin Forrest's] signs |
19-28 | October 15, 2019 | Stephanie Edelman Zarate | "I am requesting copies of any records related to/or information pertaining to the 674 Morse Point Home Lift. Specifically, I am requesting the following documents: 1. Jamie Wilks site visit/progress inspection report on 674 Morse Point Road Under building permit Number 1707-2017 (Performed between May 1st, 2019 and July 1st, 2019) 2. Engineering Design Associates report sent to Mr. Jamie Wilks regarding 674 Morse Point Road (Performed between May 1st, 2019 and July 1st, 2019) 3. Emails requesting, OR records of call-in requests for: footing inspection, foundation inspection, Hurricane tie Down Inspections, floor framing inspection, and/or sub-floor inspection; Coming from David Jones, George Jones, or JB Property Development LLC and sent to Mathews County, VA Jamie Wilks, the Mathews county Building department, or The Mathews County Zoning Department. Pertaining to 674 Morse Point Road 4. Any Notice of Default/Cancellation of Contract on behalf of Mathews County issued to JB Property Development LLC in relation to 674 Morse Point Road a. RE Exemption: "Records relating to the negotiation and award of a contract, prior to a contract being awarded (Section 2.2-3705.1 (12)" |
19-29 | October 16, 2019 | Michael Casale and Curtis Rogers | "We would like to officially request all emails and/or correspondences between BOS G.C. Morrow to and from David Jones between the dates of June 1, 2017 to [the] present" |
19-30 | October 22, 2019 | Dee Russell | We would like to officially request all emails and/ or correspondences between BOS GC Morrow to/ from Debbie Gibson Jenkins and/ or Carol J. Bova between the dates of June 1, 2017 to [the] Present. |
19-31 | October 22, 2019 | Dee Russell | *Revision of FOIA 19-30 |
19-32 | October 24, 2019 | Dee Russell | Copy of the permits at 674 Morse Point Road regarding the FEMA HMPG Home Elevation Project |
19-33 | October 24, 2019 | Catherine Jones | 1. All communication written and/or electronic to and from Michael P Dodson (michael.dodson@summitde.net) from any and all Mathews County Employees from the dates of August 1, 2018 through and to include December 31, 2018. 2. All communication written and/or electronic to and from the Department of Emergency Management (VDEM) between the dates of August 1, 2018 through and to include December 31, 2018. 3. All communication requested per the above dates (August 1, 2018 through December 31, 2018) is to include, but is not limited to: a) Written communication sent by the United States Postal Service (USPS) or any other carrier. b) All email, faxes and attachments to include scanned documents attached to emails. 4. Mathews County Employees are defined as : a) Any Member of the Board of Supervisors. b) The County Administrator. c) Department of Wetlands and Zoning. d) Department of the Building Official. e) Current and past legal representative (lawyer) for Mathews County. f) Any member employed by the Mathews County |
19-34 | October 25, 2019 | Russell Edwards | A copy of the Hole in the Wall restaurant lease |
19-35 | October 25, 2019 | Dee Russell | "Requesting any document or electronic communication which references or documents who and why Millers Septic was told to turn off the septic system at Hole in the Wall and place the business on pump and haul. In addition, what is the identified problem which has kept the system on "pump and haul" and not repaired so as to perform as it was documented on May 2, 2018 when Miller Septic noted on their inspection, "AOSS is functioning as designed in accordance w/the performance/maintenance requirements." and the Mathews VDH to sign off on an operational system on May 22, 2018". |
19-36 | October 25, 2019 | Sherry Hamilton | "All emails exchanged among members of the Mathews County Board of Supervisors from Wednesday, October 7 through Monday, October 28. [...] Just to clarify, I would like all emails, not just the ones exchanged among board members, but also those exchanged with staff members and outside entities, as well". |
19-37 | October 25, 2019 | Jack White | All documents requested in FOIA 19-26 |
19-38 | October 28, 2019 | Dee Russell | "Copies of all documents which were provided to the requester of FOIA request 19-23". |
19-39 | October 30, 2019 | Aaron Woodard | A list of all the electrical permits that were granted over the month of October 2019, specifically those over the amount of $5,000 |
19-40 | November 4, 2019 | Russell Edwards | The cost of pumping the Hole in the Wall restaurant on a monthly basis over the past twelve months. The name and address of the company providing the pump and haul service to the Hole in the Wall restaurant. The Meals tax for the Hole in the Wall restaurant. |
19-41 | November 15, 2019 | Jay Sherrill | A copy of any and all building permits issued to 89 Peachie Lane from June 2019 onward |
2018 Requests
FOIA Number | Date Requested | Requester | Item Requested |
---|---|---|---|
18-001 | January 25, 2018 | Candy Eubank | All documentation regarding Tin Can Alley |
18-01 | February 1, 2018 | David Jones | All violations written from the current Building Official's start of employment until the present |
18-02 | February 8, 2018 | David Jones | The 1987 Flood Plain Ordinance |
18-03 | February 12, 2018 | Tom Robinson | All documentation regarding Field Point Trust/Mathews Heritage Park |
18-04 | February 12, 2018 | David Jones | Seabreeze/Hole in the Wall lease agreements since 2010 and all building permit applications from 2003 until the present |
18-05 | February 21, 2018 | David Jones | Additional documentation that Mr. Jones requested in regards to his previous request on February 12, 2018 |
18-06 | February 26, 2018 | Candy Eubank | Additional documentation from a previous FOIA request on January 25, 2018 |
18-07 | February 27, 2018 | Kendall Gleason | Current lease for the Hole in the Wall |
18-08 | March 6, 2018 | David Jones | All documentation as related to asbestos written under any code, section or ordinance since the Seabreeze existence |
18-08A | March 13, 2018 | David Jones | All documentation as related to asbestos written under any code, section or ordinance since the Seabreeze existence |
18-09 | March 13, 2018 | Ernie Gillespie | All correspondence on Mathews County Local Projects, Priorites 1, 2, and 3, and the complete "Eubank File" |
18-10 | April 11, 2018 | Jeff Carbone | All Notices of Violation, following up to his request on June 28, 2017 |
18-11 | April 11, 2018 | Jeff Carbone | All permits for demolition, from 2012 to the current date |
18-12 | April 11, 2018 | Jeff Carbone | County attorney billing information, following up to his request on June 28, 2017 |
18-13 | April 11, 2018 | Jeff Carbone | All documentation related to Seabreeze/Hole in the Wall |
18-14 | April 11, 2018 | Jeff Carbone | All documentation related to the Pies property/dwelling on Buckley Hall Road |
18-15 | April 12, 2018 | Jeff Carbone | All Notices of Violation from October 31, 2017 to the present date |
18-16 | April 23, 2018 | Jeff Carbone | All documentation pertaining to the most current assessment in regards to the Islander, LLC |
18-17 | June 4, 2018 | David Judson | Copy of rezoning application and all correspondence regarding the rezoning of parcel owned by Kevin and Susan Wade/Island Seafood |
18-18 | June 25, 2018 | Candy Eubank | All records of payments made to Sands Anderson and/or Andrew McRoberts by the County from the years of 2015, 2016, 2017, and 2018 |
18-19 | July 12, 2018 | Roger Martin | All emails, correspondence, and documents from January 1, 2018 to the present pertaining to Island Seafood, J&W Seafood, Kevin Wade, his wife, any partner, consultant, business associate, employee |
18-20 | July 16, 2018 | Jean Nelson | Requested to review the Tin Can Alley file |
18-21 | July 20, 2018 | Ben Woodard | All docs in P&Z regarding David Judson property, copies of business licenses, applications for permits for building, home use, pier, floating docks, etc, copies of Roger Martin's FOIA request |
18-22 | August 2, 2018 | Candy Eubank | Requested current copy of Employment Contract between County Administrator and Mathews County |
18-23 | August 27, 2018 | Candy Eubank | Copies of all building permits issued by Mathews County during the calendar year 1994 |
18-24 | September 4, 2018 | David Judson | Copies of any records relating to rezoning being denied on parcel number 11A5(6) in 1990 |
18-25 | September 5, 2018 | Debbie Gibson | Copies of any records/correspondence to and from any Mathews County employee and the Board of Supervisors that references or mentions the Islander and/or Debbie Gibson from January 1, 2018 to the present (September 5, 2018) |
18-26 | September 17, 2018 | Carol Bova | A digital copy of the amended Bylaws for January 2014 showing changes from the 2013 minutes |
18-27 | September 26, 2018 | Carol Bova | A digital copy of the 2008 organizational meeting minutes/ Bylaws |
18-28 | October 1, 2018 | Carol Bova | A copy of the 2012 Bylaws |
18-29 | October 1, 2018 | Russ Edwards | Maps of the proposed Oyster lease area |
18-30 | October 23, 2018 | Christine Eubank | All building permits issues by Mathews County in 1994 |
18-31 | October 29, 2018 | Carol Bova | Instructions given to VHB to proceed with Phase 2 of the Main St. Enhancement Project |
18-32 | December 2, 2018 | Carol Bova | Copy of the Mathews Building Department document that includes the items listed in the 2015 Virginia Construction Code, Section 108.2 "Exemptions from application for permit" |
18-33 | December 12, 2018 | Carol Bova | Request for a drawing that shows drainage pipes, as referenced in a 1976 deed between Mathews Corporation and the County of Mathews |
18-34 | December 20, 2018 | Carol Bova | Request for a copy of the Main Street Enhancement Project grants |